CHARTER QUOTE

Private Jet to Edgemont

Paramount Business Jets stands out as the preferred choice for private aircraft charter services to and from Edgemont, New York, offering top-notch safety and the best prices.

Private Jet to Edgemont, NY- Airports, Routes & Prices

Overview

Edgemont Private Jet Charter – Aircraft, Airports & Routes

Paramount Business Jets arranges private jet charter flights to or from Edgemont, NY. The nearest airports to Edgemont are Westchester County Airport (HPN), 8 miles away, La Guardia Airport (LGA), 16 miles away, and Teterboro Airport (TEB), also 16 miles away.

We have built an extensive network of aircraft operators, enabling us to provide you with access to over 370 private jets in a 50-mile radius around Edgemont.

Passengers boarding a private jet
Trusted Edgemont Private Jet Charters — Since 2005

Private Jet Pricing

How much does a private jet to Edgemont cost?

How Much is a Private Jet to Edgemont?

The cost of renting a private jet to or from Edgemont will mostly depend on which aircraft you choose, how far you fly, and how long you stay before you return.

Edgemont Hourly Jet Rental Rates

The Hourly Rates are:

Here are the average hourly rental rates based on various aircraft categories. To get a quick Edgemont private flight price estimate use our instant private jet charter quote online.

  • Very Light Jet

    Very Light Jets Citation Mustang, Eclipse 550, Hondajet, Hondajet Elite, Phenom 100, Phenom 100E, Vision Jet and similar

    2-4
    From $2,750 per hour
  • Light Jet

    Light Jets Citation CJ2, Citation CJ3, Citation Ultra, Hawker 400XP, Citation Bravo, Nextant 400XT and similar

    6-7
    From $2,900 per hour
  • Super Light Jets Learjet 45, Learjet 45XR, Learjet 70, Learjet 75, Phenom 300, Phenom 300E and similar

    7-8
    From $4,000 per hour
  • Midsize Jets Citation Excel/XLS, Hawker 800XP, Hawker 900XP, Learjet 60, Citation Latitude, Gulfstream G150 and similar

    8-9
    From $4,300 per hour
  • Super Midsize Jet

    Super Midsize Jets Challenger 300, Citation X, Gulfstream 200, Citation Longitude, Citation Sovereign, Falcon 2000 and similar

    8-10
    From $5,100 per hour
  • Large Jet

    Large Jets Global 5000, Gulfstream G500, Legacy 650, Gulfstream 450, Challenger 850, Falcon 900EX and similar

    10-16
    From $6,800 per hour
  • Ultra Long Range Jets Falcon 7X, Global 7500, Gulfstream GV, Gulfstream G550, Gulfstream G650, Global Express and similar

    12-16
    From $10,000 per hour
  • VIP Airliners Airbus ACJ 318/319, Airbus ACJ 320, Boeing Business Jet, Boeing Business Jet 2, Lineage 1000E and similar

    16-50
    From $16,000 per hour
  • Turboprop Aircraft King Air 90, King Air 200, Pilatus PC-12, King Air 250, King Air 350, Piaggio Avanti, Beechcraft 1900 and similar

    6-8
    From $1,850 per hour

Note: Edgemont private jet charter prices increased by almost 20% from 2020 to 2022 due to COVID. The good news is in 2023, we are seeing gradual decreases in pricing to pre-COVID levels.

Edgemont Airports

Best Airports for Your Edgemont Charter Flights

Airports Edgemont Airports within 50 Miles

  • Westchester County Airport, KHPN, HPN,

    White Plains, New York, United States

  • La Guardia Airport, KLGA, LGA,

    New York, New York, United States

  • Teterboro Airport, KTEB, TEB,

    Teterboro, New Jersey, United States

  • East 34th Street Heliport, N6N5, 6N5,

    New York, New York, United States

  • West 30th St Heliport, KJRA, JRA,

    New York, New York, United States

  • Downtown Manhattan/Wall Street Heliport, KJRB, ,

    New York City, New York, United States

  • John F Kennedy International Airport, KJFK, JFK,

    New York, New York, United States

  • Essex County Airport, KCDW, CDW,

    Caldwell, New Jersey, United States

  • Newark Liberty International Airport, KEWR, EWR,

    Newark, New Jersey, United States

Map

Edgemont Available Airport Options

Edgemont Aircraft

Aircraft Available Locally by Jet Type and Age

Aircraft NameCategoryYOMSeatsAvg. Hourly PriceBaggage Space
Citation MustangVLJ2000 4 $2,900 63 ft³
Eclipse 500VLJ2007 4 $2,750 15.9 ft³
HondajetVLJ2019 4 $3,300 65.34 ft³
Phenom 100VLJ2010 4 $3,250 61.46 ft³
Phenom 100VLJ2009 4 $3,250 61.46 ft³
Phenom 100VLJ2008 4 $3,250 61.46 ft³
Beechjet 400ALight2001 7 $3,250 53 ft³
Beechjet 400ALight2000 6 $3,250 53 ft³
Citation BravoLight2004 7 $3,300 15.54 ft³
Citation BravoLight2004 7 $3,300 15.54 ft³
Citation BravoLight2000 7 $3,300 15.54 ft³
Citation BravoLight2005 7 $3,300 15.54 ft³
Citation BravoLight2005 7 $3,300 15.54 ft³
Citation CJ3Light2008 7 $3,750 14.82 ft³
Citation CJ3Light2009 7 $3,750 14.82 ft³
Citation CJ3Light2008 7 $3,750 14.82 ft³
Citation CJ3Light2007 7 $3,750 14.82 ft³
Citation CJ3Light2010 7 $3,750 14.82 ft³
Citation CJ3Light2006 7 $3,750 14.82 ft³
Citation CJ3Light2005 7 $3,750 14.82 ft³
Citation CJ3Light2010 7 $3,750 14.82 ft³
Citation CJ3Light2005 7 $3,750 14.82 ft³
Citation CJ3Light2007 7 $3,750 14.82 ft³
Citation CJ3Light2005 7 $3,750 14.82 ft³
Citation CJ3Light2006 7 $3,750 14.82 ft³
Citation CJ3Light2000 7 $3,750 14.82 ft³
Citation CJ3Light2007 7 $3,750 14.82 ft³
Citation CJ3Light2007 7 $3,750 14.82 ft³
Citation CJ3Light2007 7 $3,750 14.82 ft³
Citation CJ3Light2006 7 $3,750 14.82 ft³
Citation CJ3Light2005 6 $3,750 14.82 ft³
Citation CJ3Light2006 7 $3,750 14.82 ft³
Citation CJ3Light2005 7 $3,750 14.82 ft³
Citation CJ3Light2013 7 $3,750 14.82 ft³
Citation CJ3Light2005 7 $3,750 14.82 ft³
Citation CJ3Light2007 7 $3,750 14.82 ft³
Citation CJ3Light2008 7 $3,750 14.82 ft³
Citation CJ3Light2005 7 $3,750 14.82 ft³
Citation CJ3Light2008 7 $3,750 14.82 ft³
Citation CJ3+Light2016 7 $3,500 65 ft³
Citation CJ3+Light2016 7 $3,500 65 ft³
Citation CJ4Light2019 7 $4,000 6.36 ft³
Citation CJ4Light2019 7 $4,000 6.36 ft³
Citation CJ4Light2019 7 $4,000 6.36 ft³
Citation Encore+Light2007 6 $3,500 69 ft³
Citation M2Light2015 6 $3,100 14.82 ft³
Hawker 400XPLight2007 6 $3,500 25 ft³
Nextant 400XTLight2000 6 $3,750 46.4 ft³
Phenom 300Super Light2014 7 $4,300 85 ft³
Phenom 300Super Light2014 7 $4,300 85 ft³
Phenom 300Super Light2011 7 $4,300 85 ft³
Phenom 300Super Light2012 7 $4,300 85 ft³
Phenom 300Super Light2011 7 $4,300 85 ft³
Astra SPMidsize2000 6 $3,600 76 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 9 $4,300 79.8 ft³
Citation ExcelMidsize2000 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2004 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2000 8 $4,300 79.8 ft³
Citation ExcelMidsize2006 8 $4,300 79.8 ft³
Citation ExcelMidsize2003 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2000 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2000 8 $4,300 79.8 ft³
Citation ExcelMidsize2003 8 $4,300 79.8 ft³
Citation ExcelMidsize2000 7 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2003 8 $4,300 79.8 ft³
Citation ExcelMidsize2008 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2003 8 $4,300 79.8 ft³
Citation ExcelMidsize2007 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 79.8 ft³
Citation ExcelMidsize2003 8 $4,300 79.8 ft³
Citation ExcelMidsize2005 8 $4,300 79.8 ft³
Citation ExcelMidsize2002 8 $4,300 3186.09 ft³
Citation ExcelMidsize2008 8 $4,300 79.8 ft³
Citation ExcelMidsize2001 8 $4,300 79.8 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2009 8 $5,100 134.2 ft³
Citation SovereignMidsize2009 8 $5,100 134.2 ft³
Citation SovereignMidsize2006 8 $5,100 134.2 ft³
Citation SovereignMidsize2005 8 $5,100 134.2 ft³
Citation SovereignMidsize2004 8 $5,100 134.2 ft³
Citation SovereignMidsize2007 8 $5,100 134.2 ft³
Citation VIIMidsize1998 7 $4,450 62 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize1998 8 $5,100 82 ft³
Citation XMidsize2005 8 $5,100 82 ft³
Citation XMidsize2009 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XMidsize2004 8 $5,100 82 ft³
Citation XMidsize2000 8 $5,100 82 ft³
Citation XLSMidsize2002 8 $4,300 80 ft³
Citation XLS+Midsize2023 8 $4,300 81.22 ft³
Gulfstream G100Midsize2000 7 $4,750 64 ft³
Gulfstream G150Midsize2007 7 $4,750 80 ft³
Hawker 750Midsize2008 8 $3,450 30.72 ft³
Hawker 750Midsize2008 8 $3,450 30.72 ft³
Hawker 800AMidsize2000 - -
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2005 8 $4,450 48 ft³
Hawker 800XPMidsize1999 8 $4,450 48 ft³
Hawker 800XPMidsize2005 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2001 8 $4,450 48 ft³
Hawker 800XPMidsize2004 8 $4,450 48 ft³
Hawker 800XPMidsize2001 8 $4,450 48 ft³
Hawker 800XPMidsize2003 8 $4,450 48 ft³
Hawker 800XPMidsize2006 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2000 8 $4,450 48 ft³
Hawker 800XPMidsize2005 8 $4,450 48 ft³
Hawker 800XPMidsize2006 8 $4,450 48 ft³
Hawker 800XPMidsize2004 8 $4,450 48 ft³
Hawker 800XPMidsize2001 8 $4,450 48 ft³
Hawker 800XPMidsize2005 9 $4,450 48 ft³
Hawker 800XPMidsize2001 8 $4,450 48 ft³
Hawker 800XPMidsize2004 8 $4,450 48 ft³
Hawker 850XPMidsize2008 8 $4,450 49.5 ft³
Hawker 850XPMidsize2006 8 $4,450 49.5 ft³
Hawker 850XPMidsize2007 8 $4,450 49.5 ft³
Hawker 850XPMidsize2007 8 $4,450 49.5 ft³
Hawker 900XPMidsize2008 9 $4,650 49.8 ft³
Hawker 900XPMidsize2008 9 $4,650 49.8 ft³
Hawker 900XPMidsize2009 9 $4,650 49.8 ft³
Hawker 900XPMidsize2008 9 $4,650 49.8 ft³
Hawker 900XPMidsize2010 9 $4,650 49.8 ft³
Hawker 900XPMidsize2008 9 $4,650 49.8 ft³
Hawker 900XPMidsize2008 9 $4,650 49.8 ft³
Hawker 900XPMidsize2007 9 $4,650 49.8 ft³
Hawker 900XPMidsize2017 9 $4,650 49.8 ft³
Learjet 60Midsize1996 7 $4,500 48 ft³
Learjet 60Midsize2006 8 $4,500 48 ft³
Learjet 60Midsize2000 8 $4,500 48 ft³
Learjet 60Midsize2003 8 $4,500 48 ft³
Learjet 60Midsize1997 8 $4,500 48 ft³
Learjet 60Midsize2002 7 $4,500 48 ft³
Learjet 60Midsize2002 8 $4,500 48 ft³
Learjet 60Midsize2001 8 $4,500 48 ft³
Learjet 60Midsize2002 8 $4,500 48 ft³
Learjet 60XRMidsize2010 7 $4,500 48 ft³
Challenger 300Super Midsize2007 9 $5,950 105.94 ft³
Challenger 300Super Midsize2022 9 $5,950 105.94 ft³
Challenger 300Super Midsize2008 9 $5,950 105.94 ft³
Challenger 300Super Midsize2007 9 $5,950 105.94 ft³
Challenger 300Super Midsize2007 9 $5,950 0 ft³
Challenger 300Super Midsize2007 8 $5,950 105.94 ft³
Challenger 300Super Midsize2005 9 $5,950 105.94 ft³
Challenger 300Super Midsize2009 9 $5,950 105.94 ft³
Challenger 300Super Midsize2008 9 $5,950 105.94 ft³
Challenger 300Super Midsize2012 9 $5,950 105.94 ft³
Challenger 350Super Midsize2015 8 $5,950 105.58 ft³
Challenger 350Super Midsize2020 8 $5,950 105.58 ft³
Challenger 350Super Midsize2015 8 $5,950 105.58 ft³
Challenger 600Super Midsize2000 12 $6,200 115 ft³
Citation SovereignSuper Midsize2005 8 $5,100 134.2 ft³
Citation SovereignSuper Midsize2016 8 $5,100 134.2 ft³
Citation XSuper Midsize2000 8 $5,100 82 ft³
Citation XSuper Midsize1998 8 $5,100 82 ft³
Citation XSuper Midsize2001 8 $5,100 82 ft³
Citation XSuper Midsize2001 8 $5,100 82 ft³
Citation XSuper Midsize2006 8 $5,100 82 ft³
Citation XSuper Midsize2009 8 $5,100 82 ft³
Citation XSuper Midsize2006 8 $5,100 82 ft³
Citation XSuper Midsize2001 8 $5,100 82 ft³
Citation XSuper Midsize2000 8 $5,100 82 ft³
Citation XSuper Midsize2001 8 $5,100 82 ft³
Falcon 2000Super Midsize1996 10 $6,500 130.66 ft³
Falcon 2000Super Midsize2000 9 $6,500 130.66 ft³
Falcon 2000Super Midsize2000 9 $6,500 130.66 ft³
Falcon 2000Super Midsize1999 8 $6,500 130.66 ft³
Falcon 2000Super Midsize2002 9 $6,500 130.66 ft³
Falcon 2000EXSuper Midsize2007 8 $6,500 131 ft³
Falcon 2000EXSuper Midsize2007 8 $6,500 131 ft³
Falcon 2000LXSSuper Midsize2013 8 $6,500 131 ft³
Falcon 50EXSuper Midsize1998 9 $5,850 115 ft³
G200Super Midsize2001 9 $5,950 150 ft³
Gulfstream G200Super Midsize2004 9 $5,950 150 ft³
Gulfstream G200Super Midsize2004 9 $5,950 150 ft³
Gulfstream G200Super Midsize2008 9 $5,950 150 ft³
Gulfstream G200Super Midsize2004 9 $5,950 150 ft³
Hawker 4000Super Midsize2011 9 $5,950 114.76 ft³
Hawker 4000Super Midsize2009 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2008 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2008 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2011 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2012 9 $5,950 114.76 ft³
Hawker 4000Super Midsize2007 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2008 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2009 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2011 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2009 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2009 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2011 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2010 8 $5,950 114.76 ft³
Hawker 4000Super Midsize2008 8 $5,950 114.76 ft³
Challenger 604Large1996 10 $7,500 115 ft³
Challenger 604Large2006 10 $7,500 115 ft³
Challenger 604Large1997 10 $7,500 115 ft³
Challenger 604Large2006 10 $7,500 115 ft³
Challenger 604Large2009 10 $7,500 115 ft³
Challenger 604Large1999 10 $7,500 115 ft³
Challenger 604Large2001 10 $7,500 115 ft³
Challenger 604Large2004 10 $7,500 115 ft³
Challenger 604Large2000 10 $7,500 115 ft³
Challenger 604Large1998 10 $7,500 115 ft³
Challenger 604Large2000 10 $7,500 115 ft³
Challenger 604Large2001 10 $7,500 115 ft³
Challenger 604Large1999 10 $7,500 115 ft³
Challenger 604Large1998 10 $7,500 115 ft³
Challenger 650Large2017 12 $7,800 -
Challenger 650Large2017 12 $7,800 -
Falcon 900Large2000 12 $8,050 127 ft³
Falcon 900BLarge1998 14 $7,700 127 ft³
Falcon 900EXLarge2000 14 $7,700 127.12 ft³
Falcon 900EXLarge2002 14 $7,700 127.12 ft³
Falcon 900EXLarge1998 14 $7,700 127.12 ft³
Falcon 900EXLarge1997 14 $7,700 127.12 ft³
Falcon 900EXLarge1997 14 $7,700 127.12 ft³
Falcon 900EXLarge2001 12 $7,700 127.12 ft³
Falcon 900EXLarge2001 14 $7,700 127.12 ft³
Falcon 900EXLarge2000 14 $7,700 127.12 ft³
G400Large2003 14 $8,500 169 ft³
G450Large2004 16 $8,500 169.5 ft³
G450Large2008 14 $8,500 169.5 ft³
G450Large2009 8 $8,500 169.5 ft³
G450Large2006 14 $8,500 169.5 ft³
G550Large2006 16 $10,900 226 ft³
G550Large2008 14 $10,900 226 ft³
GIVLarge1998 14 $7,200 169.5 ft³
GIVLarge2000 14 $7,200 169.5 ft³
GIVLarge2001 14 $7,200 169.5 ft³
GIVLarge2001 14 $7,200 169.5 ft³
GIVSPLarge2001 13 $7,700 169 ft³
GIVSPLarge2003 13 $7,700 169 ft³
GIVSPLarge1997 13 $7,700 169 ft³
GIVSPLarge2001 13 $7,700 169 ft³
GIVSPLarge2000 13 $7,700 169 ft³
GIVSPLarge1998 13 $7,700 169 ft³
GIVSPLarge2001 12 $7,700 169 ft³
Global 5000Large2008 13 $9,500 195 ft³
Global 5000Large2013 8 $9,500 195 ft³
Global 5000Large2010 13 $9,500 195 ft³
Global ExpressLarge2001 14 $11,000 325 ft³
Gulfstream G350Large2005 8 $7,300 169 ft³
Gulfstream G400Large2004 13 $8,500 169 ft³
Gulfstream G400Large2004 13 $8,500 169 ft³
Gulfstream G450Large2008 12 $8,500 169.5 ft³
Gulfstream G450Large2006 8 $8,500 169.5 ft³
Gulfstream G450Large2010 14 $8,500 169.5 ft³
Gulfstream G450Large2009 8 $8,500 169.5 ft³
Gulfstream G500Large2006 16 $9,500 176.58 ft³
Gulfstream GIVLarge2001 14 $7,200 169.5 ft³
Gulfstream GIV-SPLarge2001 14 $7,700 169 ft³
Gulfstream GIV-SPLarge1999 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1997 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2001 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1996 14 $7,700 169 ft³
Gulfstream GIV-SPLarge2001 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1996 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2001 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2003 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1999 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1997 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2000 13 $7,700 169 ft³
Gulfstream GIV-SPLarge1996 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2000 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2002 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2000 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2000 13 $7,700 169 ft³
Gulfstream GIV-SPLarge2002 13 $7,700 169 ft³
GVLarge1999 12 $10,000 226 ft³
GVLarge2000 14 $10,000 226 ft³
Legacy 600Large2007 13 $7,700 286 ft³
Legacy 600Large2006 12 $7,700 286 ft³
Legacy 600Large2006 13 $7,700 286 ft³
Legacy 600Large2004 12 $7,700 286 ft³
Legacy 600Large2006 12 $7,700 286 ft³
Legacy 600Large2006 12 $7,700 286 ft³
Legacy 600Large2006 12 $7,700 286 ft³
Legacy 650Large2014 12 $7,700 286 ft³
Beechcraft BaronTurboprop Aircraft2001 4 $2,750 18.02 ft³
King Air 200Turboprop Aircraft1998 9 $2,000 54 ft³
King Air 200Turboprop Aircraft2004 6 $2,000 54 ft³
King Air 200Turboprop Aircraft2000 9 $2,000 54 ft³
King Air 350Turboprop Aircraft2012 9 $2,250 55 ft³
King Air B200Turboprop Aircraft1997 6 $2,000 55.3 ft³
King Air C90GTiTurboprop Aircraft2007 6 $1,750 48.3 ft³
Piaggio Aero P180 Avanti IITurboprop Aircraft2007 6 $2,300 44.16 ft³
Pilatus PC-12Turboprop Aircraft2005 6 $2,100 40 ft³
Pilatus PC-12Turboprop Aircraft2005 6 $2,100 40 ft³
Pilatus PC-12Turboprop Aircraft1996 6 $2,100 40 ft³
Pilatus PC-12Turboprop Aircraft2010 6 $2,100 40 ft³
Pilatus PC-12Turboprop Aircraft2008 6 $2,100 40 ft³
Pilatus PC-12Turboprop Aircraft2014 6 $2,100 40 ft³
Pilatus PC-12 NGTurboprop Aircraft2015 6 $2,100 34.26 ft³
Pilatus PC-12 NGTurboprop Aircraft2015 6 $2,100 34.26 ft³
Pilatus PC-12 NGTurboprop Aircraft2013 6 $2,100 34.26 ft³
Pilatus PC-12 NGTurboprop Aircraft2002 8 $2,100 34.26 ft³
Pilatus PC-12 NGTurboprop Aircraft2011 8 $2,100 34.26 ft³
Pilatus PC-12 NGTurboprop Aircraft2003 6 $2,100 34.26 ft³
Pilatus PC-12 NGTurboprop Aircraft2013 6 $2,100 34.26 ft³
Pilatus PC-12 NGTurboprop Aircraft2007 8 $2,100 34.26 ft³
Pilatus PC-12 NGTurboprop Aircraft2008 6 $2,100 34.26 ft³
Pilatus PC-12 NGTurboprop Aircraft2001 6 $2,100 34.26 ft³
Pilatus PC-12 NGTurboprop Aircraft2005 6 $2,100 34.26 ft³
Socata TBM 850Turboprop Aircraft2008 5 $2,100 124 ft³
Socata TBM 930Turboprop Aircraft2016 6 $2,500 30 ft³
Socata TBM 930Turboprop Aircraft2017 6 $2,500 30 ft³
Falcon 7XUltra Long Range2009 15 $11,400 141.26 ft³
Falcon 7XUltra Long Range2008 15 $11,400 141.26 ft³
Falcon 7XUltra Long Range2014 15 $11,400 141.26 ft³
Falcon 7XUltra Long Range2012 15 $11,400 141.26 ft³
Falcon 7XUltra Long Range2009 15 $11,400 141.26 ft³
Falcon 7XUltra Long Range2009 15 $11,400 141.26 ft³
Global 6000Ultra Long Range2013 12 $11,000 195 ft³
Global 6000Ultra Long Range2014 12 $11,000 195 ft³
Global 6000Ultra Long Range2014 14 $11,000 195 ft³
Global 6000Ultra Long Range2015 13 $11,000 195 ft³
Global 6000Ultra Long Range2013 12 $11,000 0 ft³
Global ExpressUltra Long Range2000 14 $11,000 325 ft³
Global ExpressUltra Long Range2001 14 $11,000 325 ft³
Global ExpressUltra Long Range2000 14 $11,000 325 ft³
Global Express XRSUltra Long Range2007 12 $11,000 195 ft³
Global Express XRSUltra Long Range2011 12 $11,000 195 ft³
Gulfstream G550Ultra Long Range2006 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2006 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2007 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2011 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2014 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2004 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2011 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2006 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2007 14 $10,900 226 ft³
Gulfstream G550Ultra Long Range2018 15 $10,900 226 ft³
Gulfstream G550Ultra Long Range2006 13 $10,900 226 ft³
Gulfstream G550Ultra Long Range2006 15 $10,900 226 ft³
Gulfstream G650Ultra Long Range2013 14 $13,000 195 ft³
Gulfstream G650Ultra Long Range2013 14 $13,000 195 ft³
Gulfstream G650ERUltra Long Range2013 13 $13,000 195 ft³
Gulfstream GVUltra Long Range2001 13 $10,000 226 ft³
Gulfstream GVUltra Long Range1998 13 $10,000 226 ft³
Gulfstream GVUltra Long Range2000 13 $10,000 226 ft³
Gulfstream GVUltra Long Range2007 8 $10,000 226 ft³
Gulfstream GVUltra Long Range2000 13 $10,000 226 ft³
Gulfstream GVUltra Long Range2001 13 $10,000 226 ft³
Gulfstream GVUltra Long Range2002 13 $10,000 175 ft³
Gulfstream GVUltra Long Range2000 13 $10,000 226 ft³
Gulfstream GVUltra Long Range1999 13 $10,000 226 ft³
Gulfstream GVUltra Long Range1998 13 $10,000 226 ft³
Gulfstream GVUltra Long Range1999 13 $10,000 226 ft³
Gulfstream GVUltra Long Range2000 13 $10,000 226 ft³

Estimate Private Flight Prices to and from Edgemont

Empty Leg Flights

Save on Your Edgemont Private Charter Flights

These days, over 30% of private jet charters are flying empty either to get into the position for the next booked flight or to return to their home base. These flights are known as empty legs and are one-way private jet flights without any payload or passengers on board.

It often happens that such an empty-leg flight has been paid for in part by the original flyer and is therefore offered at reduced rates. Empty legs offer price advantages with cost savings of up to 75% when compared to standard private jet travel rates.

At any given time, there may be more than 3,000 empty legs available worldwide. Once you let us know about your preferred routes and dates, we can match your air charter schedule with empty-leg charter flights available on the market.

Using multiple platforms, Paramount Business Jets offers the most comprehensive empty-leg flight search on the market.

Charter Jets FAQ

Your Ultimate Edgemont Charter Resource

  • Do I have to stop for customs when I fly on a private jet?

    Passengers on all international private charter flights will have to stop at customs. In certain countries, you may have to go through customs at a specific port of entry; for example, you must stop in Tahiti to perform customs checks en route to Bora Bora. You’ll also need to stop at the first port of entry when entering the U.S. from Mexico.

  • How much rest does the crew need before they can depart again?

    Crew members are required to have a 10-hour rest period within each 24-hour cycle. The maximum duty day is 14 hours and must be followed by a 10-hour rest period at their hotel. When scheduling a flight, operators usually account for 12 hours of rest instead of 10. These extra two hours allow the crew time to get to their hotel, rest for the required time, and return to the airport.

  • How long does a fuel stop for a private jet flight take?

    The average fuel stop takes 45–60 minutes. To speed up fuel stops, the operator, or pilots may call ahead, so a fuel truck is waiting for the aircraft on arrival. For smaller jets, a fuel stop can take as little as 30 minutes.

  • What if I need to charter more than one private jet at the same time?

    No. When you charter a private jet, you generally fly into a private airport. However, you could access the same airports as a commercial airline if you request to do so or if there are no private airport options. However, using a large mainstream airport like Los Angeles International or London Heathrow is often a bad choice for private jets, as flying to a smaller regional private airport is much faster and often makes for a more luxurious experience.

  • Is the age of an aircraft a safety factor?

    Aircraft age is not a safety factor. However, if the aircraft is older and hasn’t been refurbished properly, it may cause flyers some inconvenience, such as overheating, faulty air conditioning, or faulty plumbing in the lavatory.

  • How much luggage am I allowed to bring on a private jet?

    As a rule of thumb, each seat on a light or midsize jet equates to one passenger and one item of luggage. Each item of luggage is considered to be the standard 23 kilograms, or about 50 lbs. Large jets are designed for long-range trips, which typically involve longer stays, so you can carry more than one item of luggage per person.

  • Are there aircraft that are wheelchair accessible?

    There are many aircraft that are wheelchair accessible. Most of them are large jets or above and have a straight aisle. If the jet has a zigzag aisle – like the Falcon 900 – it will be difficult to maneuver the wheelchair onboard the aircraft. You’ll also need the right type of wheelchair; many motorized wheelchairs won’t fit and can’t be collapsed. If this is the case, you’ll need a smaller, temporary wheelchair. Some aircraft operators have smaller wheelchairs that can be used. Please speak with your Paramount private jet expert to review your aircraft options.

  • Can I fly with large sums of cash?

    Yes, you can. This is a common occurrence for many private jet clients. You can fly with up to $5 million in cash as long as you declare that cash when coming through customs. For domestic trips, there’s no limit and no need to declare it.

  • Which private jets come with flight attendants?

    In the United States, large jets and above are required to have flight attendants onboard; in Europe, flight attendants are used on midsize jets and above. Flight attendants require their own seats. Larger jets and above have a jump seat near the cockpit for the flight attendant to use, meaning the attendant generally stays out of the cabin.

  • Which airports offer ramp access, allowing the client to drive their car right up to their private jet?

